# M.1 to cc size mapping
General mapping between cc and M.1 cluster sizes.
The following table provides a general mapping between cc and M.1 cluster sizes:


**cc to M.1:**

| cc Size | M.1 Size |
| --- | --- |
| <strong>25cc</strong> | M.1-nano |
| <strong>50cc</strong> | M.1-nano |
| <strong>100cc</strong> | M.1-micro |
| <strong>200cc</strong> | M.1-xsmall |
| <strong>300cc</strong> | M.1-small |
| <strong>400cc</strong> | M.1-small |
| <strong>600cc</strong> | M.1-medium |
| <strong>800cc</strong> | M.1-large or M.1-medium |
| <strong>1200cc</strong> | M.1-1.5xlarge |
| <strong>1600cc</strong> | M.1-2xlarge or M.1-1.5xlarge |
| <strong>3200cc</strong> | M.1-8xlarge or M.1-4xlarge or M.1-3xlarge |
| <strong>6400cc</strong> | M.1-16xlarge |
| <strong>128C</strong> | M.1-32xlarge |
| <strong>256C</strong> | M.1-64xlarge |
| <strong>512C</strong> | M.1-128xlarge |


**M.1 to cc:**

| M.1 Size | cc Size |
| --- | --- |
| M.1-nano | <strong>25cc</strong> |
| M.1-nano | <strong>50cc</strong> |
| M.1-micro | <strong>100cc</strong> |
| M.1-xsmall | <strong>200cc</strong> |
| M.1-small | <strong>300cc or 400cc</strong> |
| M.1-medium | <strong>600cc or 800cc</strong> |
| M.1-large | <strong>800cc</strong> |
| M.1-1.5xlarge | <strong>1200cc or 1600cc</strong> |
| M.1-2xlarge | <strong>1600cc</strong> |
| M.1-3xlarge | <strong>3200cc</strong> |
| M.1-4xlarge | <strong>3200cc</strong> |
| M.1-8xlarge | <strong>3200cc</strong> |
| M.1-16xlarge | <strong>6400cc</strong> |
| M.1-32xlarge | <strong>128C</strong> |
| M.1-64xlarge | <strong>256C</strong> |
| M.1-128xlarge | <strong>512C</strong> |




Some sizes have multiple mappings. When converting between cc and M.1 sizing, we
recommend choosing the larger mapping size first.
